Size Chart Tina Delicate Bodysuit
Bust | Waist | Hip | Cup | |
---|---|---|---|---|
M | 81 - 91 cm 32 - 36 inch | 61 - 71 cm 24 - 28 inch | 86 - 96 cm 34 - 38 inch | A / C |
XL | 91 - 101 cm 36 - 40 inch | 71 - 81 cm 28 - 32 inch | 96 - 106 cm 38 - 42 inch | B / C |
3XL | 101 - 111 cm 40 - 44 inch | 81 - 91 cm 32 - 36 inch | 106 - 116 cm 42 - 46 inch | C / D |
5XL | 111 - 121 cm 44 - 48 inch | 91 - 101 cm 36 - 40 inch | 116 - 126 cm 46 - 50 inch | C / E |
International Sizes
USA | UK | EU | |
---|---|---|---|
M | 4 - 6 | 8 - 10 | 36 - 38 |
XL | 8 - 10 | 12 - 14 | 40 - 42 |
3XL | 12 - 14 | 16 - 18 | 44 - 46 |
5XL | 16 - 18 | 20 - 22 | 48 - 50 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you feel difficult to choose the size, you can feel free to contact us.