This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

BLACK FRIDAY SALES 

Cart 0

Congratulations! Your order qualifies for free shipping You are $50 away from free shipping.
No more products available for purchase

Products
Pair with
Subtotal Free
Free Shipping

Your Cart is Empty

Size Chart Mary Bodysuit Set

Nightgown

  Chest Waist Cup
S 84 - 88 cm 33 - 35 inch 66 - 71 cm 26 - 28 inch 30D - 30DDD, 32B, 32C, 32D, 34A, 34B30D - 30DDD, 32B, 32C, 32D, 34A, 34B
M 88 - 96 cm 35 - 38 inch 71 - 78 cm 28 - 31 inch 32DD, 32DDD, 34C, 34D, 36A 32DD, 32DDD, 34C, 34D, 36A
L 96 - 104 cm 38 - 41 inch 78 - 86 cm 31 - 34 inch 34DD, 34DDD, 36B, 36C, 38A 34DD, 34DDD, 36B, 36C, 38A
XL 104 - 111 cm 41 - 44 inch 86 - 93 cm 34 - 37 inch 36D, 36DD, 36DDD, 38B, 38C 36D, 36DD, 36DDD, 38B, 38C

International Sizes

Size EU UK AU US
S 36 - 38 8 -10 8 - 10 4 - 6
M 38 - 42 10 -14 10 - 14 6 - 10
L 42 - 46 14 - 18 14 - 18 10 - 14
XL 46 - 48 18 - 20 18 - 20 14 - 16

1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you feel difficult to choose the size, you can feel free to contact us.