Size Chart Angela Sexy Сorset
Bust | Waist | Lenght | Hips | Sleeve length | |
---|---|---|---|---|---|
S | 70-86 cm 27.5-33.5 inch | 56-70 cm 22-27.5 inch | 100 cm 39.5 inch | 86-94 cm 34-37 inch | 16.5 cm 6.5 inch |
M | 74-90 cm 29-35.5 inch | 60-74 cm 23.5-29 inch | 102 cm 40 inch | 90-98 cm 35.5-38.5 inch | 17 cm 6.5 inch |
L | 78-94 cm 31-37 inch | 64-78 cm 25-31 inch | 104 cm 41 inch | 94-102 cm 37-40 inch | 17.5 cm 6.7 inch |
XL | 82-98 cm 32-38.5 inch | 68-82 cm 26.5-32 inch | 106 cm 42 inch | 98-106 cm 38.5-42 inch | 18 cm 7 inch |
International Sizes
Size | EU | UK | FR | It |
---|---|---|---|---|
S | 1 | 2 | 3 | 4 |
M | 1 | 2 | 3 | 4 |
L | 1 | 2 | 3 | 4 |
XL | 1 | 2 | 3 | 4 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you feel difficult to choose the size, you can feel free to contact us.